ROKETA GK-45-1100 PARTS (L7D)

GK-45-1100
Select a Category Below
Roketa GK-45-1100 (L7D) Specifications
ENGINE INFO: | |
Engine type: | 4-Stroke, 4 Cylinder, EFI |
Displacement: | 1100cc |
Cooling: | Water Cooled |
Max horsepower: | 70hp/550rpm |
Max torque: | 90nm/2500~3000rpm |
Bore x Stroke: | 72x66.5mm |
Max Speed: | 62.1 mph |
Ignition: | MPI |
Starting System: | Electric |
Battery: | 12V/32Ah |
Engine Oil: | SAE10W/30 |
Gear Oil: | GL-4 |
CHASSIS ETC: | |
Clutch: | Manual |
Transmission: | 4 Speed + Reverse |
Driveline: | Shaft |
Driving Wheel: | Rear Wheel Drive |
Brakes: Front/Rear: | Disc/Disc |
Brake Operation: | Foot |
Tires: Front/Rear: | 27x8-12 / 27x11-12 |
Fuel Capacity: | 20L |
Max load: | 385 lbs |
DIMENSIONS: | |
Wheelbase: | 2230mm |
LxWxH: | 115.35x67.32x64.57 inches |
Min Ground Clearance: | 303mm |