ROKETA MC-16-150 PARTS

MC-16-150 (CAPRI-150)
Select a Category Below
Roketa MC-16-150 Specifications
(CAPRI-150)(LFF)
ENGINE INFO: | |
Engine type: | 4-Stroke,Single Cylinder, CVT |
Displacement: | 150cc |
Cooling: | Air Cooled |
Max horsepower: | 9.4hp/8500rpm |
Max torque: | 17.6nm/6500rpm |
Bore x Stroke: | 2.83x2.36inches |
Max Speed: | 52.8mph |
Ignition: | C.D.I |
Starting System: | Electric/Kick |
Battery: | 12V/9Ah |
Engine Oil: | SAE15W/40SF |
Gear Oil: | 80W/40 |
CHASSIS ETC: | |
Clutch: | Automatic |
Driving Wheel: | Rear Wheel Drive |
Brakes: Front/Rear: | Disc/Drum |
Brake Operation: | Hand |
Tires: Front/Rear: | 3.50-10 / 3.50-10 |
Fuel Capacity: | 1.4gal |
Max load: | 330.7 lbs |
DIMENSIONS: | |
Wheelbase: | 48.8inches |
LxWxH: | 76.8x33.9x44.5inches |
Min Ground Clearance: | 3.9inches |